Special Design for Battery Storage - Portable Micro-grid Power Station – Universal Through Detail:
General
| Net Weight | ~45kg |
| Size | 452x345x494mm |
| Working Temperature | Charging:-20°C-40°℃ Discharging:-15°℃-40°C |
| Warranty | 5 years |
| Certifcations | Meets US and International Safety and EMI Standards |
| Quick Charge | SOC to 80% in 1 hour SOC to 100% in 1.5 hour |
| Running Noise | TBD |
| IP level | IP21 |
| Capacity Expansion | Can expand the capacity by one E+ Battery to 7.06kWh |
| Power Expansion | Can expand the powerby 2 to 6kW |
| 240V split phase | With mSocket Pro or mPanel(sold separately), can output240V split phase, max 6000W |
| 24/7 SeamlessHome Backup | Support(need mPanel) |
Input
| Charging Method | AC Wall Outlet, Solar Panel, Car charging, EV Charger, Generator, Lead-acid battery |
| AC Charging | Max 3000W |
| Solar Charging | Max 2000W(6OV-150V) |
| Car Charging | FusionDC Charger |
| EC AC Charging Spot | EV1772 adapter |
| Generator | Support |
| Lead-acid battery | Fusion DC Charger |
Output
| Output Ports | 13 |
| AC Output Ports | 2×16A |
| USB-A | 6×QC3.027W |
| USB-C | 1×PD65W+1×PD100W |
| Car Power Output | 12V/10A |
| DC5521 Output | 2×12V/5A |
| AC RV Port | 30A |
Touch Screen
| Size | 4.3 Inches |
| Touch Screen | Yes |
| Resolution Ratio | 480×800 |
| Screen pigment | 16.7M colors |
Battery
| Battery Capacity | 3.53kWh |
| Cell Chemistry | CATL LFP Battery Cell |
| Life Span | Capacity Retention>70%after 2000 cycles |
| Battery Management Systems | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Max charging rate | Up to 1.1C |
Inverter
| AC Output Power | 3000W,120VAC,60Hz |
| Power of Over-load | 3000W<load≤3300W,5mins; 3300W<load≤3750,60s 3750W<load≤4500W,30s 4500W<load≤6000W,20ms |
| Maximum Power Point Trackers | 1x, Support Both Roof and Portable Solar Panels |
| Inverter Effiency | Up to 88% |
Smart Control
| Connection | Bluetooth and Wi-Fi |
| App Romote Control | Yes |
| OTA Upgrade | Yes |
| USB Firmware Update | Yes |
| Customized Mode | TBD |
| Smart Measurement | Yes |
| Smart Energy and Carbon Footprint Report | Yes |
| Smart Notifications | Yes |
Safety
| Smart Self-Check System | Yes |
Application

Product detail pictures:



Related Product Guide:
As for aggressive costs, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such high-quality at such rates we have been the lowest around for Special Design for Battery Storage - Portable Micro-grid Power Station – Universal Through, The product will supply to all over the world, such as: Oslo, Boston, Swedish, Our qualified engineering team will usually be prepared to serve you for consultation and feedback. We've been able to also deliver you with absolutely free samples to meet your needs. Best efforts might be made to offer you the ideal service and items. For anyone who is interested in our company and products, be sure to make contact with us by sending us emails or contact us right away. In order to know our solutions and organization. ar more, you can come to our factory to determine it. We are about to usually welcome guests from around the globe to our corporation. o create small business relations with us. Please genuinely feel no cost to speak to us for enterprise. nd we believe we have been gonna share the most effective trading practical experience with all our merchants.
We have worked with many companies, but this time is the best,detailed explanation, timely delivery and quality qualified, nice!
-
view detail2022 New Style Solar Charging Station - Home a...
-
view detailReasonable price Solar Powered Cell Phone Charg...
-
view detailCompetitive Price for Solar Battery Storage - ...
-
view detailWholesale Price Solar Panel Batteries For Home ...
-
view detailDiscountable price Solar Power Bank For Home -...
-
view detailBig Discount Home Power Bank - 10000mah Super ...