8 Year Exporter Mobile Phone Battery Pack - Portable Micro-grid Power Station – Universal Through Detail:
General
| Net Weight | ~45kg |
| Size | 452x345x494mm |
| Working Temperature | Charging:-20°C-40°℃ Discharging:-15°℃-40°C |
| Warranty | 5 years |
| Certifcations | Meets US and International Safety and EMI Standards |
| Quick Charge | SOC to 80% in 1 hour SOC to 100% in 1.5 hour |
| Running Noise | TBD |
| IP level | IP21 |
| Capacity Expansion | Can expand the capacity by one E+ Battery to 7.06kWh |
| Power Expansion | Can expand the powerby 2 to 6kW |
| 240V split phase | With mSocket Pro or mPanel(sold separately), can output240V split phase, max 6000W |
| 24/7 SeamlessHome Backup | Support(need mPanel) |
Input
| Charging Method | AC Wall Outlet, Solar Panel, Car charging, EV Charger, Generator, Lead-acid battery |
| AC Charging | Max 3000W |
| Solar Charging | Max 2000W(6OV-150V) |
| Car Charging | FusionDC Charger |
| EC AC Charging Spot | EV1772 adapter |
| Generator | Support |
| Lead-acid battery | Fusion DC Charger |
Output
| Output Ports | 13 |
| AC Output Ports | 2×16A |
| USB-A | 6×QC3.027W |
| USB-C | 1×PD65W+1×PD100W |
| Car Power Output | 12V/10A |
| DC5521 Output | 2×12V/5A |
| AC RV Port | 30A |
Touch Screen
| Size | 4.3 Inches |
| Touch Screen | Yes |
| Resolution Ratio | 480×800 |
| Screen pigment | 16.7M colors |
Battery
| Battery Capacity | 3.53kWh |
| Cell Chemistry | CATL LFP Battery Cell |
| Life Span | Capacity Retention>70%after 2000 cycles |
| Battery Management Systems | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Max charging rate | Up to 1.1C |
Inverter
| AC Output Power | 3000W,120VAC,60Hz |
| Power of Over-load | 3000W<load≤3300W,5mins; 3300W<load≤3750,60s 3750W<load≤4500W,30s 4500W<load≤6000W,20ms |
| Maximum Power Point Trackers | 1x, Support Both Roof and Portable Solar Panels |
| Inverter Effiency | Up to 88% |
Smart Control
| Connection | Bluetooth and Wi-Fi |
| App Romote Control | Yes |
| OTA Upgrade | Yes |
| USB Firmware Update | Yes |
| Customized Mode | TBD |
| Smart Measurement | Yes |
| Smart Energy and Carbon Footprint Report | Yes |
| Smart Notifications | Yes |
Safety
| Smart Self-Check System | Yes |
Application

Product detail pictures:



Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" would be the persistent conception of our corporation to the long-term to establish collectively with customers for mutual reciprocity and mutual benefit for 8 Year Exporter Mobile Phone Battery Pack - Portable Micro-grid Power Station – Universal Through, The product will supply to all over the world, such as: Luxembourg, Berlin, Switzerland, Our faith is to be honest first, so we just supply high quality products to our customers. Really hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our products ! You will be Unique with our hair products !!
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
-
view detailNew Fashion Design for Portable Solar Power Sta...
-
view detailPriceList for Usb Type C Power Bank - Outdoor ...
-
view detailFactory Outlets Powerbank 100w - Outdoor wirel...
-
view detailFast delivery Best Solar Power Station 2020 - ...
-
view detailDiscount wholesale Best Home Battery Storage Sy...
-
view detailFactory Cheap Best Travel Power Bank - Multipu...